Here are the latest Powerball results and payouts of the Ithuba National Lottery in South Africa on Tuesday, 9 April 2019.
PowerBall Results
05, 11, 13, 28, 38 Powerball: 14
PowerBall Payouts
The PowerBall draw on Tuesday, 9 April 2019 produced two winners in division one (five correct numbers + PowerBall), who each walked away with prize money of R38,855,481.60.
| Division 2 (5 correct numbers) | R148,776.40 (3 recorded winners) |
| Division 3 (4 correct numbers + PowerBall) | R12,704.20 (22 recorded winners) |
| Division 4 (4 correct numbers) | R983.10 (482 recorded winners) |
| Division 5 (3 correct numbers + PowerBall) | R465.40 (1151 recorded winners) |
| Division 6 (3 correct numbers) | R20.00 (22322 recorded winners) |
| Division 7 (2 correct numbers + PowerBall) | R19.30 (17374 recorded winners) |
| Division 8 (1 correct number + PowerBall) | R15.00 (89040 recorded winners) |
| Division 9 (Match PowerBall) | R10.00 (141457 recorded winners) |
Next PowerBall Draw
The next Powerball jackpot stands at a decent amount of R5 million.
The next draw will be on Friday, 12 April 2019.


