Here are the latest Powerball results and payouts of the Ithuba National Lottery in South Africa on Tuesday, 23 April 2019.
PowerBall Results
10, 35, 37, 46, 48 Powerball: 09
PowerBall Payouts
The PowerBall draw on Tuesday, 23 April produced one winner in division one (five correct numbers + PowerBall) who bagged an amount of R19,517,312.40.
| Division 2 (5 correct numbers) | R00.00 (0 recorded winners) |
| Division 3 (4 correct numbers + PowerBall) | R40,565.00 (12 recorded winners) |
| Division 4 (4 correct numbers) | R1,363.90 (233 recorded winners) |
| Division 5 (3 correct numbers + PowerBall) | R590.90 (608 recorded winners) |
| Division 6 (3 correct numbers) | R25.80 (11616 recorded winners) |
| Division 7 (2 correct numbers + PowerBall) | R23.50 (9575 recorded winners) |
| Division 8 (1 correct number + PowerBall) | R15.00 (54754 recorded winners) |
| Division 9 (Match PowerBall) | R10.00 (100800 recorded winners) |
Next PowerBall Draw
The next Powerball jackpot stands at a decent amount of R5 million.
The next draw will be on Friday, 26 April 2019.


