Greece Powerball players hold varying beliefs, with some relying on sheer luck and others placing trust in historical patterns.
Since its establishment in 1997, Greece Powerball draws initially occurred twice a week, on Thursdays and Sundays, but starting from March 31, 2020, they take place three times a week—on Tuesdays, Thursdays, and Sundays—at 10:00 pm Athens time.
The provided compilation of 2022 Greece Powerball results aims to illustrate the fluctuation of numbers, catering to those who seek patterns or embrace the unpredictability of luck.
Greece Powerball results history for 2022:
January 2022
Day | Date | Results | Powerball |
Sunday | 02 January 2022 | 1 4 11 16 23 | 20 |
Tuesday | 04 January 2022 | 1 7 13 18 36 | 15 |
Thursday | 06 January 2022 | 7 10 19 30 31 | 20 |
Sunday | 09 January 2022 | 7 34 37 39 45 | 8 |
Tuesday | 11 January 2022 | 2 4 23 32 34 | 9 |
Thursday | 13 January 2022 | 3 18 24 31 41 | 2 |
Sunday | 16 January 2022 | 1 17 24 26 29 | 6 |
Tuesday | 18 January 2022 | 9 10 33 34 38 | 14 |
Thursday | 20 January 2022 | 1 19 29 38 40 | 2 |
Sunday | 23 January 2022 | 4 9 25 27 30 | 15 |
Thursday | 27 January 2022 | 4 5 11 21 41 | 3 |
Sunday | 30 January 2022 | 14 15 18 35 41 | 8 |
February 2022
Day | Date | Results | Powerball |
Tuesday | 01 February 2022 | 1 3 25 27 32 | 20 |
Thursday | 03 February 2022 | 2 7 8 26 38 | 19 |
Sunday | 06 February 2022 | 5 7 13 15 36 | 8 |
Tuesday | 08 February 2022 | 14 27 36 37 39 | 1 |
Thursday | 10 February 2022 | 3 6 21 40 41 | 4 |
Sunday | 13 February 2022 | 14 17 20 28 42 | 8 |
Tuesday | 15 February 2022 | 3 6 14 27 44 | 1 |
Thursday | 17 February 2022 | 7 11 13 20 24 | 10 |
Sunday | 20 February 2022 | 2 14 25 31 38 | 1 |
Tuesday | 22 February 2022 | 4 15 20 27 31 | 18 |
Thursday | 24 February 2022 | 14 16 29 34 37 | 4 |
Sunday | 27 February 2022 | 3 4 20 21 42 | 20 |
March 2022
Day | Date | Results | Powerball |
Tuesday | 01 March 2022 | 1 9 12 33 41 | 14 |
Thursday | 03 March 2022 | 8 16 17 36 45 | 20 |
Sunday | 06 March 2022 | 1 9 15 23 29 | 5 |
Tuesday | 08 March 2022 | 2 3 14 16 39 | 7 |
Thursday | 10 March 2022 | 16 17 23 27 40 | 16 |
Sunday | 13 March 2022 | 16 31 36 38 44 | 8 |
Tuesday | 15 March 2022 | 2 23 25 32 38 | 9 |
Thursday | 17 March 2022 | 2 9 29 30 35 | 1 |
Sunday | 20 March 2022 | 4 7 18 32 38 | 12 |
Tuesday | 22 March 2022 | 8 10 15 39 42 | 2 |
Thursday | 24 March 2022 | 2 13 16 20 45 | 7 |
Sunday | 27 March 2022 | 4 8 12 31 36 | 4 |
Tuesday | 29 March 2022 | 3 8 21 32 35 | 12 |
Thursday | 31 March 2022 | 2 8 13 16 23 | 3 |
April 2022
Day | Date | Results | Powerball |
Sunday | 03 April 2022 | 12, 22, 33, 37, 41 | 10 |
Tuesday | 05 April 2022 | 1, 10, 19, 23, 31 | 20 |
Thursday | 07 April 2022 | 1, 10, 13, 34, 39 | 4 |
Sunday | 10 April 2022 | 2, 11, 26, 33, 44 | 20 |
Tuesday | 12 April 2022 | 9, 14, 17, 29, 45 | 10 |
Thursday | 14 April 2022 | 2, 3, 12, 34, 40 | 19 |
Sunday | 17 April 2022 | 9, 11, 13, 19, 30 | 16 |
Tuesday | 19 April 2022 | 8, 10, 12, 26, 39 | 3 |
Wednesday | 20 April 2022 | 1, 7, 15, 42, 43 | 18 |
Saturday | 23 April 2022 | 12, 15, 24, 34, 42 | 19 |
Tuesday | 26 April 2022 | 5, 12, 18, 19, 32 | 9 |
Thursday | 28 April 2022 | 14, 19, 24, 30, 33 | 13 |
May 2022
Day | Date | Results | Powerball |
Sunday | 01 May 2022 | 11 25 27 37 38 | 12 |
Tuesday | 03 May 2022 | 12 16 17 30 39 | 17 |
Thursday | 05 May 2022 | 15 16 18 28 45 | 16 |
Sunday | 08 May 2022 | 14 33 39 42 45 | 15 |
Tuesday | 10 May 2022 | 15 23 32 33 43 | 15 |
Thursday | 12 May 2022 | 8 19 23 27 33 | 7 |
Sunday | 15 May 2022 | 10 12 29 32 42 | 1 |
Tuesday | 17 May 2022 | 3 14 23 27 29 | 18 |
Thursday | 19 May 2022 | 10 32 33 38 40 | 13 |
Sunday | 22 May 2022 | 1 18 22 32 36 | 11 |
Tuesday | 24 May 2022 | 4 20 28 42 45 | 14 |
Thursday | 26 May 2022 | 6 8 28 31 42 | 13 |
Sunday | 29 May 2022 | 1 9 19 22 33 | 1 |
Tuesday | 31 May 2022 | 10 11 29 30 43 | 6 |
June 2022
Day | Date | Results | Powerball |
Thursday | 02 June 2022 | 19 20 23 32 43 | 14 |
Sunday | 05 June 2022 | 3 13 14 39 42 | 10 |
Tuesday | 07 June 2022 | 21 25 26 40 41 | 12 |
Thursday | 09 June 2022 | 12 20 30 32 37 | 7 |
Sunday | 12 June 2022 | 12 16 18 26 36 | 16 |
Tuesday | 14 June 2022 | 9 14 36 38 39 | 12 |
Thursday | 16 June 2022 | 2 4 7 26 38 | 7 |
Sunday | 19 June 2022 | 5 11 13 26 27 | 14 |
Tuesday | 21 June 2022 | 10 15 22 25 27 | 6 |
Thursday | 23 June 2022 | 5 10 36 39 45 | 9 |
Sunday | 26 June 2022 | 3 13 17 22 37 | 7 |
Tuesday | 28 June 2022 | 3 7 19 36 38 | 5 |
Thursday | 30 June 2022 | 6 13 22 28 42 | 15 |
July 2022
Day | Date | Results | Powerball |
Sunday | 03 July 2022 | 5 9 33 37 41 | 12 |
Tuesday | 05 July 2022 | 12 13 16 30 36 | 1 |
Thursday | 07 July 2022 | 2 8 11 31 40 | 14 |
Sunday | 10 July 2022 | 14 18 32 36 44 | 20 |
Tuesday | 12 July 2022 | 2 6 18 23 26 | 3 |
Thursday | 14 July 2022 | 3 16 20 22 32 | 4 |
Sunday | 17 July 2022 | 1 9 12 20 36 | 19 |
Tuesday | 19 July 2022 | 4 11 25 31 37 | 17 |
Thursday | 21 July 2022 | 4 9 24 26 41 | 8 |
Sunday | 24 July 2022 | 17 25 29 31 38 | 10 |
Tuesday | 26 July 2022 | 9 18 32 33 39 | 6 |
Thursday | 28 July 2022 | 6 11 35 38 40 | 3 |
Sunday | 31 July 2022 | 2 20 28 30 34 | 9 |
August 2022
Day | Date | Results | Powerball |
Tuesday | 02 August 2022 | 8, 26, 30, 34, 39 | 8 |
Thursday | 04 August 2022 | 6, 20, 23, 26, 31 | 3 |
Sunday | 07 August 2022 | 8, 15, 19, 24, 37 | 7 |
Tuesday | 09 August 2022 | 1, 23, 31, 34, 45 | 8 |
Thursday | 11 August 2022 | 3, 4, 13, 16, 22 | 14 |
Sunday | 14 August 2022 | 6, 15, 17, 25, 45 | 12 |
Tuesday | 16 August 2022 | 14, 20, 24, 28, 32 | 10 |
Thursday | 18 August 2022 | 7, 13, 15, 23, 45 | 1 |
Sunday | 21 August 2022 | 10, 23, 28, 29, 39 | 3 |
Tuesday | 23 August 2022 | 9, 27, 31, 39, 40 | 2 |
Thursday | 25 August 2022 | 8, 20, 24, 30, 40 | 1 |
Sunday | 28 August 2022 | 2, 18, 32, 33, 44 | 1 |
Tuesday | 30 August 2022 | 27, 29, 33, 34, 41 | 16 |
September 2022
Day | Date | Results | Powerball |
Thursday | 1 September 2022 | 14, 16, 20, 22, 23 | 11 |
Sunday | 4 September 2022 | 8, 12, 24, 32, 44 | 18 |
Tuesday | 6 September 2022 | 4, 11, 18, 29, 31 | 4 |
Thursday | 8 September 2022 | 24, 36, 37, 38, 43 | 20 |
Sunday | 11 September 2022 | 4, 6, 23, 29, 43 | 17 |
Tuesday | 13 September 2022 | 3, 13, 24, 29, 32 | 4 |
Thursday | 15 September 2022 | 5, 14, 29, 35, 41 | 4 |
Sunday | 18 September 2022 | 6, 13, 31, 34, 42 | 20 |
Tuesday | 20 September 2022 | 21, 29, 31, 41, 44 | 10 |
Thursday | 22 September 2022 | 7, 13, 14, 27, 44 | 17 |
Sunday | 25 September 2022 | 12, 18, 23, 24, 27 | 17 |
Tuesday | 27 September 2022 | 8, 24, 37, 43, 44 | 3 |
Thursday | 29 September 2022 | 6, 8, 19, 24, 26 | 5 |
October 2022
Day | Date | Results | Powerball |
Sunday | 02 October 2022 | 5 24 30 39 44 | 10 |
Tuesday | 04 October 2022 | 14 28 32 39 42 | 18 |
Thursday | 06 October 2022 | 2 9 17 22 28 | 5 |
Sunday | 09 October 2022 | 7 30 33 38 44 | 6 |
Tuesday | 11 October 2022 | 11 36 40 42 44 | 9 |
Thursday | 13 October 2022 | 14 18 34 39 44 | 2 |
Sunday | 16 October 2022 | 25 28 35 37 45 | 8 |
Tuesday | 18 October 2022 | 5 12 23 24 34 | 5 |
Thursday | 20 October 2022 | 11 20 23 25 28 | 7 |
Sunday | 23 October 2022 | 1 16 18 28 37 | 14 |
Tuesday | 25 October 2022 | 5 7 8 20 41 | 14 |
Thursday | 27 October 2022 | 2 6 13 36 37 | 12 |
Sunday | 30 October 2022 | 11 13 20 22 42 | 3 |
November 2022
Day | Date | Results | Powerball |
Tuesday | 01 November 2022 | 4 8 12 24 40 | 18 |
Thursday | 03 November 2022 | 13 27 33 38 42 | 5 |
Sunday | 06 November 2022 | 14 24 36 37 41 | 18 |
Tuesday | 08 November 2022 | 10 22 27 33 36 | 9 |
Thursday | 10 November 2022 | 5 10 16 30 33 | 1 |
Sunday | 13 November 2022 | 5 18 22 28 42 | 20 |
Tuesday | 15 November 2022 | 16 23 33 37 40 | 20 |
Thursday | 17 November 2022 | 2 19 22 29 38 | 14 |
Sunday | 20 November 2022 | 3 17 27 28 45 | 18 |
Tuesday | 22 November 2022 | 4 20 30 37 41 | 2 |
Thursday | 24 November 2022 | 3 7 10 20 24 | 20 |
Sunday | 27 November 2022 | 5 18 21 27 31 | 12 |
Tuesday | 29 November 2022 | 3 15 29 32 42 | 14 |
December 2022
Day | Date | Results | Powerball |
Thursday | 01 December 2022 | 5 13 14 23 41 | 4 |
Sunday | 04 December 2022 | 1 5 15 29 43 | 6 |
Tuesday | 06 December 2022 | 4 5 16 22 27 | 4 |
Thursday | 08 December 2022 | 3 25 30 35 44 | 14 |
Sunday | 11 December 2022 | 10 24 34 38 42 | 1 |
Tuesday | 13 December 2022 | 7 9 15 16 30 | 20 |
Thursday | 15 December 2022 | 24 28 29 37 41 | 17 |
Sunday | 18 December 2022 | 11 24 26 33 44 | 13 |
Tuesday | 20 December 2022 | 8 18 22 24 42 | 9 |
Thursday | 22 December 2022 | 25 32 34 37 41 | 13 |
Saturday | 24 December 2022 | 3 6 8 20 37 | 3 |
Tuesday | 27 December 2022 | 11 14 34 39 44 | 6 |
Thursday | 29 December 2022 | 1 16 25 27 28 | 10 |