Established in 1997, Greece Powerball occurred every Thursday and Sunday at 10:00 pm Athens time. Starting 31 March 2020, the Greece Powerball draws take place three times a week: on Tuesdays, Thursdays and Sundays.
The following is a list of the Greece Powerball results history for 2020:
January 2020
Week 1
| Day | Date | Results | Powerball |
| Thursday | 2 January 2020 | 3 6 30 40 43 | 18 |
| Sunday | 5 January 2020 | 11 20 29 36 39 | 13 |
Week 2
| Day | Date | Results | Powerball |
| Thursday | 9 January 2020 | 29 30 33 34 45 | 4 |
| Sunday | 12 January 2020 | 7 14 18 24 28 | 2 |
Week 3
| Day | Date | Results | Powerball |
| Thursday | 16 January 2020 | 22 26 40 41 44 | 18 |
| Sunday | 19 January 2020 | 4 9 11 23 40 | 10 |
Week 4
| Day | Date | Results | Powerball |
| Thursday | 23 January 2020 | 3 8 12 25 31 | 5 |
| Sunday | 26 January 2020 | 20 23 29 33 35 | 1 |
Week 5
| Day | Date | Results | Powerball |
| Thursday | 30 January 2020 | 14 19 22 23 25 | 18 |
February 2020
Week 1
| Day | Date | Results | Powerball |
| Sunday | 2 February 2020 | 8 18 26 27 42 | 12 |
Week 2
| Day | Date | Results | Powerball |
| Thursday | 6 February 2020 | 4 13 31 33 45 | 6 |
| Sunday | 9 February 2020 | 1 9 11 35 37 | 1 |
Week 3
| Day | Date | Results | Powerball |
| Thursday | 13 February 2020 | 2 4 22 35 41 | 19 |
| Sunday | 16 February 2020 | 1 12 13 22 43 | 18 |
Week 4
| Day | Date | Results | Powerball |
| Thursday | 20 February 2020 | 10 14 17 27 44 | 1 |
| Sunday | 23 February 2020 | 10 15 24 32 37 | 2 |
Week 5
| Day | Date | Results | Powerball |
| Thursday | 27 February 2020 | 12 26 31 37 45 | 9 |
March 2020
Week 1
| Day | Date | Results | Powerball |
| Sunday | March 2020 | 4 15 27 32 40 | 19 |
Week 2
| Day | Date | Results | Powerball |
| Thursday | 5 March 2020 | 16 18 27 30 37 | 11 |
| Sunday | 8 March 2020 | 19 23 24 36 37 | 10 |
Week 3
| Day | Date | Results | Powerball |
| Thursday | 12 March 2020 | 3 12 24 34 45 | 20 |
| Sunday | 15 March 2020 | 5 15 25 34 40 | 10 |
Week 4
| Day | Date | Results | Powerball |
| Thursday | 22 March 2020 | No Draw | |
| Sunday | 22 March 2020 | 4 7 25 42 45 | 11 |
Week 5
| Day | Date | Results | Powerball |
| Thursday | 26 March 2020 | 19 20 28 34 45 | 7 |
| Sunday | 29 March 2020 | 21 23 31 32 41 | 7 |
Week 6
| Day | Date | Results | Powerball |
| Tuesday | 31 March 2020 | 3 12 17 32 35 | 1 |
April 2020
Week 1
| Day | Date | Results | Powerball |
| Thursday | 2 April 2020 | 2 9 12 14 25 | 14 |
| Sunday | 5 April 2020 | 31 33 34 37 42 | 13 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 7 April 2020 | 6 21 27 30 35 | 7 |
| Thursday | 9 April 2020 | 4 18 19 27 42 | 17 |
| Sunday | 12 April 2020 | 2 13 19 30 42 | 2 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 14 April 2020 | 10 13 17 36 37 | 13 |
| Thursday | 16 April 2020 | 1 10 30 36 40 | 14 |
| Sunday | 19 April 2020 | 11 17 29 31 33 | 1 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 21 April 2020 | 27 31 33 36 42 | 2 |
| Thursday | 23 April 2020 | 1 15 24 28 36 | 13 |
| Sunday | 26 April 2020 | 2 8 20 29 38 | 10 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 28 April 2020 | 4 23 24 30 36 | 7 |
| Thursday | 30 April 2020 | 18 19 28 33 40 | 8 |
May 2020
Week 1
| Day | Date | Results | Powerball |
| Sunday | 3 May 2020 | 3 8 14 17 41 | 15 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 5 May 2020 | 7 10 14 18 19 | 13 |
| Thursday | 7 May 2020 | 8 28 31 34 43 | 6 |
| Sunday | 10 May 2020 | 8 14 17 24 36 | 10 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 12 May 2020 | 15 24 32 33 41 | 18 |
| Thursday | 14 May 2020 | 5 11 24 35 43 | 16 |
| Sunday | 17 May 2020 | 1 23 33 34 42 | 8 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 19 May 2020 | 13 26 34 35 37 | 12 |
| Thursday | 21 May 2020 | 4 9 27 31 34 | 13 |
| Sunday | 24 May 2020 | 11 22 25 37 45 | 3 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 26 May 2020 | 10 11 14 25 45 | 1 |
| Thursday | 28 May 2020 | 15 19 21 26 36 | 2 |
| Sunday | 31 May 2020 | 14 27 36 37 45 | 3 |
June 2020
Week 1
| Day | Date | Results | Powerball |
| Tuesday | 2 June 2020 | 4 8 19 20 35 | 9 |
| Thursday | 4 June 2020 | 23 28 42 44 45 | 11 |
| Sunday | 7 June 2020 | 4 5 9 30 32 | 4 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 9 June 2020 | 2 9 28 32 39 | 5 |
| Thursday | 11 June 2020 | 1 11 16 17 36 | 7 |
| Sunday | 14 June 2020 | 5 10 17 21 35 | 18 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 16 June 2020 | 1 3 18 22 34 | 18 |
| Thursday | 18 June 2020 | 13 16 18 34 37 | 13 |
| Sunday | 21 June 2020 | 2 15 21 26 37 | 7 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 23 June 2020 | 3 11 29 33 44 | 7 |
| Thursday | 25 June 2020 | 4 6 32 33 34 | 5 |
| Sunday | 28 June 2020 | 1 11 23 26 33 | 4 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 30 June 2020 | 9 20 22 43 45 | 2 |
July 2020
Week 1
| Day | Date | Results | Powerball |
| Thursday | 2 July 2020 | 11 15 17 26 45 | 7 |
| Sunday | 5 July 2020 | 13 28 33 35 42 | 19 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 7 July 2020 | 7 23 32 41 44 | 12 |
| Thursday | 9 July 2020 | 5 28 29 37 39 | 12 |
| Sunday | 12 July 2020 | 3 17 27 32 40 | 16 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 14 July 2020 | 11 16 19 30 41 | 6 |
| Thursday | 16 July 2020 | 12 21 23 24 27 | 8 |
| Sunday | 19 July 2020 | 8 9 30 40 43 | 2 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 21 July 2020 | 8 22 32 42 45 | 17 |
| Thursday | 23 July 2020 | 10 12 15 36 40 | 11 |
| Sunday | 26 July 2020 | 10 13 25 29 35 | 7 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 28 July 2020 | 20 21 35 42 44 | 8 |
| Thursday | 30 July 2020 | 13 16 30 39 45 | 6 |
August 2020
Week 1
| Day | Date | Results | Powerball |
| Sunday | 2 August 2020 | 10 18 26 31 41 | 1 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 4 August 2020 | 10 15 21 33 45 | 9 |
| Thursday | 6 August 2020 | 1 4 16 43 45 | 13 |
| Sunday | 9 August 2020 | 14 21 26 29 43 | 1 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 11 August 2020 | 4 24 37 39 43 | 20 |
| Thursday | 13 August 2020 | 2 5 14 22 28 | 10 |
| Sunday | 16 August 2020 | 4 18 27 29 35 | 20 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 18 August 2020 | 1 3 13 27 33 | 11 |
| Thursday | 20 August 2020 | 5 23 25 38 41 | 11 |
| Sunday | 23 August 2020 | 4 7 20 26 34 | 16 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 25 August 2020 | 1 4 11 18 26 | 20 |
| Thursday | 27 August 2020 | 4 7 10 29 36 | 16 |
| Sunday | 30 August 2020 | 6 16 22 38 40 | 8 |
September 2020
Week 1
| Day | Date | Results | Powerball |
| Tuesday | 1 September 2020 | 11 12 14 27 34 | 8 |
| Thursday | 3 September 2020 | 5 9 11 22 41 | 4 |
| Sunday | 6 September 2020 | 3 7 30 35 38 | 4 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 8 September 2020 | 1 11 15 19 23 | 15 |
| Thursday | 10 September 2020 | 14 16 18 29 34 | 20 |
| Sunday | 13 September 2020 | 1 8 20 21 26 | 7 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 15 September 2020 | 6 7 8 17 19 | 15 |
| Thursday | 17 September 2020 | 14 19 37 38 42 | 5 |
| Sunday | 20 September 2020 | 14 27 31 44 45 | 9 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 22 September 2020 | 20 21 26 27 30 | 6 |
| Thursday | 24 September 2020 | 8 29 33 38 42 | 14 |
| Sunday | 27 September 2020 | 10 20 23 32 34 | 19 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 29 September 2020 | 6 10 12 29 31 | 18 |
October 2020
Week 1
| Day | Date | Results | Powerball |
| Thursday | 1 October 2020 | 5 11 30 41 44 | 20 |
| Sunday | 4 October 2020 | 2 16 24 32 36 | 16 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 6 October 2020 | 3 4 7 11 45 | 4 |
| Thursday | 8 October 2020 | 19 21 29 31 43 | 18 |
| Sunday | 11 October 2020 | 5 14 42 43 45 | 10 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 13 October 2020 | 11 17 27 35 38 | 20 |
| Thursday | 15 October 2020 | 2 31 33 36 37 | 18 |
| Sunday | 18 October 2020 | 15 29 31 37 44 | 15 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 20 October 2020 | 17 19 22 23 38 | 14 |
| Thursday | 22 October 2020 | 11 17 20 34 43 | 10 |
| Sunday | 25 October 2020 | 10 20 29 34 42 | 4 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 27 October 2020 | 6 8 17 30 37 | 8 |
| Thursday | 29 October 2020 | 9 24 26 31 35 | 4 |
November 2020
Week 1
| Day | Date | Results | Powerball |
| Sunday | 1 November 2020 | 4 6 22 26 30 | 2 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 3 November 2020 | 9 12 31 32 35 | 10 |
| Thursday | 5 November 2020 | 9 27 29 38 45 | 13 |
| Sunday | 8 November 2020 | 12 25 27 31 42 | 4 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 10 November 2020 | 14 17 20 30 31 | 16 |
| Thursday | 12 November 2020 | 12 13 16 30 36 | 5 |
| Sunday | 15 November 2020 | 19 23 26 32 42 | 10 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 17 November 2020 | 1 19 28 40 44 | 14 |
| Thursday | 19 November 2020 | 21 25 26 27 40 | 7 |
| Sunday | 22 November 2020 | 1 11 17 32 38 | 14 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 24 November 2020 | 2 9 10 13 44 | 18 |
| Thursday | 26 November 2020 | 13 24 25 29 35 | 15 |
| Sunday | 29 November 2020 | 4 23 24 29 45 | 18 |
December 2020
Week 1
| Day | Date | Results | Powerball |
| Tuesday | 1 December 2020 | 5 9 18 24 28 | 12 |
| Thursday | 3 December 2020 | 4 10 16 29 41 | 16 |
| Sunday | 6 December 2020 | 16 17 21 33 34 | 1 |
Week 2
| Day | Date | Results | Powerball |
| Tuesday | 8 December 2020 | 3 5 17 20 21 | 17 |
| Thursday | 10 December 2020 | 14 15 17 27 44 | 19 |
| Sunday | 13 December 2020 | 3 23 29 36 41 | 19 |
Week 3
| Day | Date | Results | Powerball |
| Tuesday | 15 December 2020 | 1 4 19 30 40 | 1 |
| Thursday | 17 December 2020 | 34 35 36 37 40 | 16 |
| Sunday | 20 December 2020 | 2 13 23 33 40 | 14 |
Week 4
| Day | Date | Results | Powerball |
| Tuesday | 22 December 2020 | 17 21 23 24 42 | 20 |
| Thursday | 24 December 2020 | 1 4 10 20 28 | 12 |
| Sunday | 27 December 2020 | 12 17 29 30 32 | 3 |
Week 5
| Day | Date | Results | Powerball |
| Tuesday | 39 December 2020 | 14 21 26 43 45 | 5 |
| Thursday | 31 December 2020 | 3 7 11 18 40 | 4 |


