Established in 1997, Greece Powerball occurs every Thursday and Sunday at 10:00 pm Athens time.
The following is a list of the Greece Powerball results history for 2016:
January 2016
Week 1 (1 – 10 January 2016)
Sunday (3 January 2016): 1, 7, 13, 16, 38 and 2
Thursday (7 January 2016): 12, 24, 25, 43, 44 and 3
Sunday (10 January 2016): 6, 13, 20, 39, 42 and 5
Week 2 (11 – 17 January 2016)
Thursday (14 January 2016): 5, 29, 32, 36, 38 and 15
Sunday (17 January 2016): 4, 5, 14, 18, 29 and 8
Week 3 (18 – 24 January 2016)
Thursday (21 January 2016): 15, 31, 37, 39, 45 and 5
Sunday (24 January 2016): 5, 10, 11, 21, 26 and 10
Week 4 (25 – 31 January 2016)
Thursday (28 January 2016): 25, 32, 33, 35, 41 and 19
Sunday (31 January 2016): 3, 13, 14, 27, 31 and 4
February 2016
Week 1 (1 – 5 February 2016)
Thursday (4 February 2016): 5, 12, 19, 41, 44 and 2
Sunday (5 February 2016): 1, 5, 9, 11, 14 and 8
Week 2 (6 – 14 February 2016)
Thursday (11 February 2016): 4, 17, 25, 28, 30 and 10
Sunday (14 February 2016): 6, 20, 27, 32, 34 and 10
Week 3 (15 – 21 February 2016)
Thursday (18 February 2016): 25, 26, 27, 32, 37 and 4
Sunday (21 February 2016): 14, 21, 27, 38, 45 and 8
Week 4 (22 – 29 February 2016)
Thursday (22 February 2016): 1, 2, 4, 16, 19 and 12
Sunday (29 February 2016): 2, 15, 16, 28, 43 and 10
March 2016
Week 1 (1 – 6 March 2016)
Thursday (3 March 2016): 11, 27, 34, 38, 40 and 15
Sunday (6 March 2016): 14, 20, 21, 30, 31 and 5
Week 2 (7 – 13 March 2016)
Thursday (10 March 2016): 3, 26, 27, 39, 44 and 8
Sunday (13 March 2016): 5, 24, 27, 31, 35 and 3
Week 3 (14 – 20 March 2016)
Thursday (17 March 2016): 5, 14, 24, 27, 43 and 4
Sunday (20 March 2016): 10, 17, 22, 27, 40 and 10
Week 4 (21 – 31 March 2016)
Thursday (24 March 2016): 14, 19, 21, 31, 32 and 4
Sunday (27 March 2016): 1, 5, 27, 42, 43 and 15
Thursday (31 March 2016): 1, 21, 22, 41, 43 and 9
April 2016
Week 1 (1 – 10 April 2016)
Sunday (3 April 2016): 5, 9, 10, 20, 44 and 16
Thursday (7 April 2016): 6, 14, 31, 42, 43 and 17
Sunday (10 April 2016): 8, 17, 19, 26, 36 and 1
Week 2 (11 – 17 April 2016)
Thursday (14 April 2016): 2, 6, 16, 20, 29 and 6
Sunday (17 April 2016): 5, 12, 15, 35, 43 and 1
Week 3 (18 – 24 April 2016)
Thursday (21 April 2016): 20, 34, 38, 41, 45 and 13
Sunday (24 April 2016): 4, 26, 27, 30, 44 and 5
Week 4 (25 – 30 April 2016)
Wednesday (27 April 2016): 23, 24, 28, 39, 43 and 12
Saturday (30 April 2016): 8, 14, 15, 17, 29 and 1
May 2016
Week 1 (1 – 8 May 2016)
Thursday (5 May 2016): 7, 14, 21, 44, 45 and 19
Sunday (8 May 2016): 18, 24, 30, 38, 39 and 15
Week 2 (9 – 15 May 2016)
Thursday (12 May 2016): 9, 14, 37, 40, 43 and 15
Sunday (15 May 2016): 9, 15, 27, 35, 41 and 8
Week 3 (16 – 22 May 2016)
Thursday (19 May 2016): 3, 5, 10, 23, 44 and 13
Sunday (22 May 2016): 9, 15, 17, 24, 34 and 15
Week 4 (23 – 31 May 2016)
Thursday (26 May 2016): 6, 7, 8, 26, 43 and 7
Sunday (29 May 2016): 10, 16, 29, 34, 40 and 5
June 2016
Week 1 (1 –5 June 2016)
Thursday (2 June 2016): 7, 18, 19, 29, 37 and 11
Sunday (5 June 2016): 2, 6, 18, 22, 31 and 2
Week 2 (6 – 12 June 2016):
Thursday (9 June 2016): 1, 15, 30, 31, 42 and 7
Sunday (12 June 2016): 7, 8, 12, 21, 26 and 4
Week 3 (13 – 19 June 2016)
Thursday (16 June 2016): 12, 18, 26, 43, 45 and 19
Sunday (19 June 2016): 8, 23, 24, 30, 37 and 15
Week 4 (20 – 30 June 2016)
Thursday (23 June 2016): 8, 12, 21, 35, 37 and 4
Sunday (26 June 2016): 5, 22, 23, 25, 33 and 17
Thursday (30 June 2016): 16, 17, 19, 21, 24 and 5
July 2016
Week 1 (1 – 10 July 2016)
Sunday (3 July 2016): 1, 4, 8, 18, 39 and 6
Thursday (7 July 2016): 5, 12, 18, 34, 37 and 12
Sunday (10 July 2016): 2, 8, 23, 33, 45 and 19
Week 2 (11 – 17 July 2016)
Thursday (14 July 2016): 14, 32, 33, 35, 40 and 8
Sunday (17 July 2016): 3, 13, 18, 23, 38 and 4
Week 3 (18 – 24 July 2016)
Thursday (21 July 2016): 5, 15, 29, 32, 44 and 18
Sunday (24 July 2016): 2, 20, 33, 35, 41 and 7
Week 4 (25 – 31 July 2016)
Thursday (28 July 2016): 5, 7, 14, 29, 40 and 4
Sunday (31 July 2016): 8, 12, 19, 21, 34 and 8
August 2016
Week 1 (1 – 7 August 2016)
Thursday (4 August 2016): 2, 5, 9, 32, 34 and 5
Sunday (7 August 2018): 11, 34, 35, 38, 39 and 17
Week 2 (8 – 14 August 2016)
Thursday (11 August 2016): 27, 37, 38, 39, 44 and 1
Sunday (14 August 2016): 14, 16, 18, 31, 32 and 13
Week 3 (15 – 21 August 2016)
Thursday (18 August 2016): 4, 15, 17, 30, 32 and 4
Sunday (21 August 2016): 12, 27, 37, 38, 44 and 10
Week 4 (22 – 31 August 2016)
Thursday (25 August 2016): 15, 23, 34, 35, 44 and 3
Sunday (28 August 2016): 4, 10, 18, 32, 44 and 2
September 2016
Week 1 (1 – 4 September 2016)
Thursday (1 September 2016): 10, 14, 19, 21, 40 and 2
Sunday (4 September 2016): 16, 23, 29, 40, 42 and 15
Week 2 (5 – 11 September 2016)
Thursday (9 September 2016): 4, 12, 21, 31, 43 and 20
Sunday (11 September 2016): 6, 12, 13, 24, 31 and 17
Week 3 (12 – 18 September 2016)
Thursday (15 September 2016): 3, 12, 14, 27, 42 and 18
Sunday (18 September 2016): 2, 16, 28, 30, 45 and 20
Week 4 (19 – 30 September 2016)
Thursday (22 September 2016): 6, 14, 30, 36, 39 and 2
Sunday (25 September 2016): 12, 24, 40, 41, 43 and 19
Thursday (29 September 2016): 11, 15, 19, 32, 44 and 1
October 2016
Week 1 (1 – 9 October 2016)
Sunday (2 October 2016): 2, 6, 20, 33, 34 and 1
Thursday (6 October 2016): 5, 11, 27, 40, 45 and 10
Sunday (9 October 2016): 12, 23, 28, 40, 41 and 4
Week 2 (10 – 16 October 2016)
Thursday (13 October 2016): 10, 11, 13, 21, 36 and 3
Sunday (16 October 2016): 8, 9, 23, 35, 41 and 3
Week 3 (17 – 23 October 2016)
Thursday (20 October 2016): 3, 9, 11, 28, 34 and 4
Sunday (23 October 2016): 2, 18, 22, 25, 34 and 17
Week 4 (24 – 31 October 2016)
Thursday (27 October 2016): 2, 10, 16, 18, 19 and 9
Sunday (30 October 2016): 11, 12, 24, 31, 34 and 10
November 2016
Week 1 (1 – 6 November 2016)
Thursday (3 November 2016): 12, 17, 20, 21, 23 and 15
Sunday (6 November 2016): 3, 4, 21, 25, 30 and 10
Week 2 (7 – 13 November 2016)
Thursday (10 November 2016): 6, 16, 22, 26, 37 and 9
Sunday (13 November 2016): 2, 3, 5, 25, 39 and 13
Week 3 (14 – 20 November 2016)
Thursday (17 November 2016): 10, 17, 24, 36, 41 and 9
Sunday (20 November 2016): 3, 16, 26, 34, 40 and 8
Week 4 (21 – 30 November 2016)
Thursday (24 November 2016): 11, 13, 25, 38, 45 and 11
Sunday (27 November 2016): 2, 31, 33, 35, 43 and 20
December 2016
Week 1 (1 – 4 December 2016)
Thursday (1 December 2016): 14, 29, 35, 43, 45 and 1
Sunday (4 December 2016): 12, 17, 28, 30, 36 and 8
Week 2 (5 – 11 December 2016)
Thursday (8 December 2016): 8, 15, 22, 40, 45 and 6
Sunday (11 December 2016): 10, 14, 33, 34, 42 and 6
Week 3 (12 – 18 December 2016)
Thursday (15 December 2016): 1, 14, 27, 39, 41 and 2
Sunday (18 December 2016): 5, 9, 11, 28, 31 and 19
Week 4 (19 – 31 December 2016)
Thursday (22 December 2016): 12, 13, 20, 34, 39 and 11
Saturday (24 December 2016): 1, 3, 31, 35, 42 and 7
Thursday (29 December 2016): 5, 26, 30, 31, 41 and 17