UK 49’s Teatime Results 2018

Established in 1996, UK 49’s Teatime occurs every day at 5:49 pm UK time from February through to October and every day at 4:49 pm for the rest of the year.

The following is a list of UK 49’s Teatime results history for 2018

January 2018

Week 1 (1 – 7 January 2018)

Monday (1 January 2018): 10, 11, 14, 32, 39, 45 and 43

Tuesday (2 January 2018): 1, 2, 32, 34, 39, 42 and 33

Wednesday (3 January 2018): 13, 20, 30, 32, 41, 49 and 1

Thursday (4 January 2018): 9, 12, 19, 23, 24, 39 and 43

Friday (5 January 2018): 30, 31, 40, 42, 43, 49 and 44

Saturday (6 January 2018): 4, 6, 12, 19, 29, 41 and 13

Sunday (7 January 2018): 3, 22, 31, 32, 37, 41 and 34

Week 2 (8 – 14 January 2018)

Monday (8 January 2018): 3, 14, 16, 29, 36, 47 and 26

Tuesday (9 January 2018): 12, 19, 36, 37, 39, 42 and 28

Wednesday (10 January 2018): 24, 36, 41, 43, 47, 48 and 32

Thursday (11 January 2018): 4, 5, 6, 25, 26, 31 and 16

Friday (12 January 2018): 4, 5, 18, 26, 43, 48 and 16

Saturday (13 January 2018): 5, 14, 21, 25, 34, 41 and 12

Sunday (14 January 2018): 2, 6, 16, 28, 39, 40 and 22

Week 3 (15 – 21 January 2018)

Monday (15 January 2018): 1, 2, 15, 27, 34, 40 and 39

Tuesday (16 January 2018): 11, 14, 25, 35, 41, 45, and 16

Wednesday (17 January 2018): 3, 4, 5, 17, 42, 43 and 34

Thursday (18 January 2018): 12, 17, 30, 31, 48, 49 and 23

Friday (19 January 2018): 7, 10, 15, 17, 25, 27 and 4

Saturday (20 January 2018): 2, 17, 36, 39, 42, 46 and 33

Sunday (21 January 2018): 5, 11, 21, 24, 34, 41 and 9

Week 4 (22 – 28 January 2018)

Monday (22 January 2018): 4, 12, 17, 18, 25, 49 and 21

Tuesday (23 January 2018): 4, 5, 7, 32, 34, 45 and 24

Wednesday (24 January 2018): 13, 36, 38, 43, 45, 47 and 32

Thursday (25 January 2018): 9, 11, 20, 24, 44, 45 and 35

Friday (26 January 2018): 9, 12, 14, 35, 37, 39 and 29

Saturday (27 January 2018): 7, 12, 17, 22, 27, 49 and 20

Sunday (28 January 2018): 11, 20, 31, 34, 44, 48 and 17

Week 5 (29 – 31 February 2018)

Monday (29 January 2018): 4, 26, 27, 28, 38, 43 and 16

Tuesday (30 January 2018): 9, 10, 12, 14, 20, 35 and 26

Wednesday (31 January 2018): 4, 9, 16, 27, 38, 44 and 17

February 2018

Week 1 (1 – 4 February 2018)

Thursday (1 February 2018): 15, 25, 28, 29, 37, 45 and 22

Friday (2 February 2018): 2, 29, 30, 33, 42, 47 and 10

Saturday (3 February 2018): 10, 15, 27, 34, 38, 42 and 19

Sunday (4 February 2018): 2, 3, 11, 18, 33, 34 and 44

Week 2 (5 – 11 February 2018)

Monday (5 February 2018): 4, 18, 23, 36, 41, 49 and 35

Tuesday (6 February 2018): 6, 14, 21, 25, 28, 33 and 31

Wednesday (7 February 2018): 2, 5, 30, 31, 40, 41 and 18

Thursday (8 February 2018): 1, 12, 37, 39, 42, 47 and 3

Friday (9 February 2018): 4, 5, 10, 14, 16, 41 and 1

Saturday (10 February 2018): 20, 21, 25, 32, 45, 48 and 29

Sunday (11 February 2018): 7, 9, 14, 29, 33, 37 and 34

Week 3 (12 – 18 February 2018)

Monday (12 February 2018): 14, 17, 19, 25, 39, 43 and 15

Tuesday (13 February 2018): 5, 7, 17, 20, 24, 47 and 37

Wednesday (14 February 2018): 10, 23, 33, 42, 48, 49 and 46

Thursday (15 February 2018): 5, 18, 37, 38, 48, 49 and 26

Friday (16 February 2018): 12, 13, 27, 41, 43, 44 and 30

Saturday (17 February 2018): 4, 15, 16, 37, 40, 46 and 26

Sunday (18 February 2018): 18, 19, 24, 37, 40, 45 and 29

Week 4 (19 – 25 February 2018)

Monday (19 February 2018): 3, 18, 29, 37, 40, 48 and 10

Tuesday (20 February 2018): 4, 7, 8, 21, 33, 47 and 17

Wednesday (21 February 2018): 1, 17, 35, 43, 44, 45 and 24

Thursday (22 February 2018): 19, 23, 24, 28, 42, 47 and 34

Friday (23 February 2018): 1, 5, 6, 25, 33, 45 and 40

Saturday (24 February 2018): 4, 19, 22, 35, 37, 46 and 44

Sunday (25 February 2018): 1, 10, 16, 28, 38, 44 and 34

Week 5 (26 – 28 February 2018)

Monday (26 February 2018): 14, 15, 27, 35, 40, 42 and 19

Tuesday (27 February 2018): 6, 7, 11, 21, 35, 46 and 5

Wednesday (28 February 2018): 3, 17, 22, 36, 38, 45 and 40

March 2018

Week 1 (1 – 4 March 2018)

Thursday (1 March 2018): 19, 23, 26, 32, 35, 42 and 22

Friday (2 March 2018): 8, 11, 24, 39, 46, 48 and 18

Saturday (3 March 2018): 1, 3, 7, 40, 41, 49 and 19

Sunday (4 March 2018): 25, 27, 29, 37, 46, 49 and 8

Week 2 (5 – 11 March 2018)

Monday (5 March 2018): 14, 15, 20, 25, 32, 48 and 19

Tuesday (6 March 2018): 1, 6, 10, 15, 27, 37 and 45

Wednesday (7 March 2018): 4, 9, 12, 19, 31, 42 and 25

Thursday (8 March 2018): 3, 8, 17, 22, 26, 44 and 49

Friday (9 March 2018): 7, 10, 19, 23, 33, 43 and 47

Saturday (10 March 2018): 6, 8, 30, 39, 40, 43 and 36

Sunday (11 March 2018): 2, 5, 28, 34, 45, 49 and 44

Week 3 (12 – 18 March 2018)

Monday (12 March 2018): 3, 9, 18, 30, 36, 48 and 11

Tuesday (13 March 2018): 7, 14, 23, 35, 36, 44 and 27

Wednesday (14 March 2018): 2, 5, 15, 29, 39, 42 and 45

Thursday (15 March 2018): 18, 22, 30, 33, 35, 40 and 9

Friday (16 March 2018): 8, 10, 17, 23, 31, 38 and 35

Saturday (17 March 2018): 6, 27, 29, 32, 45, 47 and 33

Sunday (18 March 2018): 5, 10, 17, 28, 31, 35 and 41

Week 4 (19 – 25 March 2018)

Monday (19 March 2018): 5, 12, 21, 24, 28, 41 and 32

Tuesday (20 March 2018): 17, 26, 27, 39, 46, 47 and 28

Wednesday (21 March 2018): 3, 4, 16, 19, 30, 48 and 47

Thursday (22 March 2018): 7, 10, 19, 29, 30, 43 and 18

Friday (23 March 2018): 5, 10, 20, 23, 26, 42 and 25

Saturday (24 March 2018): 2, 6, 11, 25, 33, 48 and 20

Sunday (25 March 2018): 22, 28, 30, 36, 43, 45 and 8

Week 5 (26 – 31 March 2018)

Monday (26 March 2018): 4, 10, 15, 44, 47, 48 and 32

Tuesday (27 March 2018): 1, 23, 28, 34, 42, 43 and 7

Wednesday (28 March 2018): 14, 20, 23, 37, 38, 47 and 40

Thursday (29 March 2018): 12, 22, 25, 28, 37, 47 and 39

Friday (30 March 2018): 11, 18, 19, 24, 29, 41 and 5

Saturday (31 March 2018): 1, 4, 8, 12, 16, 24 and 38

April 2018

Week 1 (1 – 8 April 2018)

Sunday (1 April 2018): 2, 12, 15, 17, 20, 28 and 37

Monday (2 April 2018): 4, 13, 32, 33, 34, 48 and 22

Tuesday (3 April 2018): 3, 8, 20, 26, 42, 47 and 13

Wednesday (4 April 2018): 25, 26, 31, 38, 39, 47 and 46

Thursday (5 April 2018): 2, 3, 16, 18, 28, 33 and 5

Friday (6 April 2018): 5, 9, 29, 30, 31, 41 and 39

Saturday (7 April 2018): 2, 6, 36, 37, 44, 48 and 35

Sunday (8 April 2018): 2, 3, 13, 23, 34, 48 and 4

Week 2 (9 – 15 April 2018)

Monday (9 April 2018): 2, 7, 12, 15, 19, 37 and 5

Tuesday (10 April 2018): 11, 21, 25, 30, 46, 49 and 10

Wednesday (11 April 2018): 2, 11, 15, 31, 35, 36 and 42

Thursday (12 April 2018): 1, 15, 18, 24, 25, 36 and 8

Friday (13 April 2018): 4, 13, 19, 30, 31, 48 and 20

Saturday (14 April 2018): 1, 3, 13, 19, 33, 42 and 26

Sunday (15 April 2018): 5, 11, 15, 21, 27, 37 and 30

Week 3 (16 – 22 April 2018)

Monday (16 April 2018): 2, 9, 12, 19, 24, 45 and 6

Tuesday (17 April 2018): 11, 20, 35, 36, 37, 44 and 27

Wednesday (18 April 2018): 12, 20, 23, 25, 40, 47 and 6

Thursday (19 April 2018): 23, 27, 28, 32, 34, 39 and 10

Friday (20 April 2018): 3, 4, 11, 12, 20, 35 and 22

Saturday (21 April 2018): 13, 17, 25, 29, 40, 44 and 33

Sunday (22 April 2018):  7, 18, 20, 28, 29, 42 and 43

Week 4 (23 – 30 April 2018)

Monday (23 April 2018): 9, 14, 24, 33, 43, 49 and 48

Tuesday (24 April 2018): 2, 9, 13, 16, 17, 24 and 10

Wednesday (25 April 2018): 9, 32, 43, 44, 45, 46 and 21

Thursday (26 April 2018): 14, 20, 24, 27, 29, 34 and 35

Friday (27 April 2018): 7, 13, 16, 34, 42, 44 and 26

Saturday (28 April 2018): 1, 3, 12, 13, 15, 18 and 26

Sunday (29 April 2018): 1, 5, 10, 12, 15, 22 and 35

Monday (30 April 2018): 1, 7, 20, 32, 33, 47 and 14

May 2018

Week 1 (1 – 6 May 2018)

Tuesday (1 May 2018): 5, 12, 14, 20, 21, 29 and 13

Wednesday (2 May 2018): 1, 21, 22, 31, 37, 41 and 8

Thursday (3 May 2018): 4, 8, 28, 37, 38, 47 and 46

Friday (4 May 2018): 1, 18, 42, 47, 48, 49 and 26

Saturday (5 May 2018): 6, 7, 17, 20, 39, 49 and 3

Sunday (6 May 2018): 3, 23, 28, 30, 43, 47 and 31

Week 2 (7 – 13 May 2018)

Monday (7 May 2018): 4, 9, 29, 31, 36, 43 and 38

Tuesday (8 May 2018): 5, 8, 17, 30, 34, 49 and 40

Wednesday (9 May 2018): 13, 23, 28, 35, 37, 39 and 29

Thursday (10 May 2018): 26, 27, 28, 30, 41, 48 and 17

Friday (11 May 2018):15, 32, 35, 42, 44, 48 and 47

Saturday (12 May 2018): 8, 10, 11, 29, 37, 44 and 45

Sunday (13 May 2018): 8, 12, 29, 30, 32, 49 and 21

Week 3 (18 – 20 May 2018)

Monday (14 May 2018): 20, 24, 33, 37, 44, 45 and 48

Tuesday (15 May 2018): 4, 5, 26, 28, 31, 44 and 34

Wednesday (16 May 2018): 4, 11, 12, 16, 23, 28 and 39

Thursday (17 May 2018): 1, 9, 15, 16, 34, 36 and 42

Friday (18 May 2018): 14, 22, 25, 34, 38, 48 and 6

Saturday (19 May 2018): 5, 7, 32, 39, 42, 46 and 21

Sunday (20 May 2018): 22, 37, 38, 42, 44, 45 and 35

Week 4 (21 – 37 May 2018)

Monday (21 May 2018): 11, 16, 20, 22, 27, 47 and 37

Tuesday (22 May 2018): 1, 10, 16, 21, 24, 31 and 2

Wednesday (23 May 2018): 4, 10, 14, 23, 37, 41 and 1

Thursday (24 May 2018): 10, 15, 22, 37, 41, 49 and 12

Friday (25 May 2018): 1, 7, 17, 21, 26, 33 and 43

Saturday (26 May 2018): 9, 10, 23, 24, 28, 40 and 33

Sunday (27 May 2018): 13, 17, 34, 39, 40, 49 and 5

Week 5 (28 – 31 May 2018)

Monday (28 May 2018): 1, 4, 7, 9, 21, 45 and 42

Tuesday (29 May 2018): 1, 17, 30, 32, 35, 43 and 37

Wednesday (30 May 2018): 11, 13, 14, 15, 29, 40 and 47

Thursday (31 May 2018): 1, 5, 9, 41, 42, 43 and 21

June 2018

Week 1 (1 – 3 June 2018)

Friday (1 June 2018): 1, 7, 15, 34, 39, 43 and 18

Saturday (2 June 2018): 7, 19, 26, 34, 37, 38 and 43

Sunday (3 June 2018): 5, 7, 14, 20, 22, 43 and 13

Week 2 (4 – 10 June 2018)

Monday (4 June 2018): 3, 11, 22, 23, 45, 46 and 31

Tuesday (5 June 2018): 6, 8, 18, 19, 30, 42 and 35

Wednesday (6 June 2018): 8, 25, 26, 27, 28, 42 and 47

Thursday (7 June 2018): 7, 36, 37, 38, 44, 45 and 15

Friday (8 June 2018): 16, 21, 37, 38, 43, 44 and 3

Saturday (9 June 2018): 14, 23, 24, 32, 34, 35 and 33

Sunday (10 June 2018): 4, 9, 10, 32, 39, 40 and 19

Week 3 (16 – 17 June 2018)

Monday (11 June 2018): 1, 4, 6, 7, 18, 38 and 37

Tuesday (12 June 2018): 8, 19, 24, 25, 41, 44 and 1

Wednesday (13 June 2018): 12, 14, 21, 40, 41, 44 and 4

Thursday (14 June 2018): 6, 8, 11, 23, 24, 35 and 12

Friday (15 June 2018): 2, 6, 29, 31, 36, 47 and 16

Saturday (16 June 2018): 2, 16, 33, 36, 44, 46 and 31

Sunday (17 June 2018): 3, 4, 8, 31, 33, 41 and 16

Week 4 (18 – 24 June 2018)

Monday (18 June 2018): 25, 29, 30, 35, 40, 44 and 20

Tuesday (19 June 2018): 16, 22, 25, 29, 31, 43 and 1

Wednesday (20 June 2018): 10, 16, 23, 30, 35, 47 and 15

Thursday (21 June 2018): 4, 30, 31, 33, 40, 48 and 32

Friday (22 June 2018): 3, 15, 22, 27, 32, 39 and 16

Saturday (23 June 2018): 6, 32, 39, 40, 41, 43 and 28

Sunday (24 June 2018): 1, 2, 6, 10, 27, 32 and 46

Week 5 (25 – 30 June 2018)

Monday (25 June 2018): 6, 14, 17, 18, 45, 49 and 29

Tuesday (26 June 2018): 2, 19, 39, 42, 44, 45 and 21

Wednesday (27 June 2018): 5, 20, 28, 37, 45, 48 and 25

Thursday (28 June 2018): 2, 19, 20, 25, 36, 37 and 8

Friday (29 June 2018): 2, 28, 32, 34, 40, 41 and 35

Saturday (30 June 2018): 5, 16, 18, 30, 47, 48 and 27

July 2018

Week 1 (1 – 8 July 2018)

Sunday (1 July 2018): 5, 6, 18, 22, 24, 25 and 38

Monday (2 July 2018): 5, 9, 38, 39, 44, 45 and 4

Tuesday (3 July 2018): 1, 12, 22, 24, 28, 31 and 44

Wednesday (4 July 2018): 8, 20, 25, 31, 32, 49 and 30

Thursday (5 July 2018): 11, 14, 20, 37, 41, 46 and 7

Friday (6 July 2018): 2, 12, 27, 37, 42, 49 and 48

Saturday (7 July 2018): 22, 23, 26, 30, 32, 41 and 3

Sunday (8 July 2018): 15, 16, 31, 37, 39, 40 and 19

Week 2 (9 – 15 July 2018)

Monday (9 July 2018): 2, 3, 11, 15, 16, 41 and 6

Tuesday (10 July 2018): 24, 28, 31, 35, 37, 41 and 42

Wednesday (11 July 2018): 1, 23, 27, 31, 43, 46 and 7

Thursday (12 July 2018): 13, 19, 24, 36, 41, 48 and 39

Friday (13 July 2018): 8, 12, 14, 24, 29, 37 and 42

Saturday (14 July 2018): 11, 16, 19, 30, 34, 48 and 1

Sunday (15 July 2018): 10, 12, 15, 17, 35, 47 and 45

Week 3 (16 – 22 July 2018)

Monday (16 July 2018): 2, 7, 15, 28, 34, 46 and 49

Tuesday (17 July 2018): 12, 16, 20, 21, 25, 29 and 34

Wednesday (18 July 2018): 4, 31, 38, 39, 41, 48 and 19

Thursday (19 July 2018): 4, 7, 13, 17, 24, 36 and 48

Friday (20 July 2018): 19, 32, 34, 36, 44, 45 and 27

Saturday (21 July 2018): 1, 6, 15, 16, 29, 38 and 2

Sunday (22 July 2018): 7, 23, 25, 36, 37, 43 and 5

Week 4 (23 – 31 July 2018)

Monday (23 July 2018): 15, 16, 24, 30, 42, 45 and 27

Tuesday (24 July 2018): 11, 18, 21, 34, 38, 42 and 14

Wednesday (25 July 2018): 8, 11, 16, 25, 28, 45 and 3

Thursday (26 July 2018): 1, 9, 11, 35, 40, 49 and 22

Friday (27 July 2018): 6, 8, 19, 25, 27, 39 and 15

Saturday (28 July 2018): 9, 12, 15, 16, 41, 46 and 44

Sunday (29 July 2018): 1, 8, 15, 24, 36, 46 and 11

Monday (30 July 2018): 14, 21, 30, 40, 41, 42 and 17

Tuesday (31 July 2018): 14, 29, 37, 41, 43, 48 and 7

August 2018

Week 1 (1 – 5 August 2018)

Wednesday (1 August 2018): 2, 10, 19, 27, 31, 39 and 17

Thursday (2 August 2018): 2, 10, 18, 23, 38, 45 and 43

Friday (3 August 2018): 7, 8, 10, 19, 38, 41 and 20

Saturday (4 August 2018): 1, 4, 5, 7, 15, 23 and 25

Sunday (5 August 2018): 8, 20, 25, 29, 37, 48 and 16

Week 2 (6 – 12 August 2018)

Monday (6 August 2018): 1, 18, 21, 22, 27, 38 and 29

Tuesday (7 August 2018): 2, 5, 16, 18, 29, 31 and 38

Wednesday (8 August 2018): 6, 8, 23, 24, 44, 49 and 41

Thursday (9 August 2018): 4, 10, 18, 37, 40, 44 and 38

Friday (10 August 2018): 10, 11, 12, 16, 25, 36 and 20

Saturday (11 August 2018): 3, 7, 11, 13, 27, 41 and 12

Sunday (12 August 2018): 6, 10, 22, 28, 29, 42 and 47

Week 3 (13 – 23 August 2018)

Monday (13 August 2018): 3, 5, 20, 24, 29, 33 and 38

Tuesday (14 August 2018): 2, 8, 11, 21, 30, 44 and 45

Wednesday (15 August 2018): 9, 10, 18, 22, 45, 49 and 34

Thursday (16 August 2018): 16, 25, 36, 37, 39, 41 and 12

Friday (17 August 2018): 3, 26, 33, 35, 36, 41 and 34

Saturday (18 August 2018):12, 18, 23, 28, 34, 47 and 10

Sunday (19 August 2018): 2, 7, 12, 16, 31, 36 and 24

Week 4 (20 – 26 August 2018)

Monday (20 August 2018): 12, 13, 14, 15, 26, 41 and 18

Tuesday (21 August 2018): 4, 16, 24, 25, 38, 41 and 2

Wednesday (22 August 2018): 3, 12, 18, 19, 42, 44 and 22

Thursday (23 August 2018): 2, 6, 8, 22, 25, 46 and 26

Friday (24 August 2018): 1, 14, 31, 43, 44, 46 and 6

Saturday (25 August 2018): 16, 23, 36, 40, 42, 46 and 27

Sunday (26 August 2018): 16, 17, 22, 27, 35, 48 and 4

Week 5 (27 – 31 August 2018) 

Monday (27 August 2018): 11, 22, 28, 38, 47, 49 and 14

Tuesday (28 August 2018): 17, 26, 41, 43, 46, 47 and 7

Wednesday (29 August 2018): 7, 8, 28, 31, 44, 46 and 19

Thursday (30 August 2018): 7, 11, 21, 29, 32, 49 and 34

Friday (31 August 2018): 6, 18, 27, 29, 32, 44 and 31

September 2018

Week 1 (1 – 9 September 2018)

Saturday (1 September 2018): 13, 14, 30, 31, 32, 34 and 4

Sunday (2 September 2018): 7, 10, 11, 14, 40, 44 and 32

Monday (3 September 2018): 2, 8, 18, 28, 43, 46 and 11

Tuesday (4 September 2018): 6, 7, 11, 21, 40, 41 and 25

Wednesday (5 September 2018): 1, 3, 7, 10, 28, 29 and 49

Thursday (6 September 2018): 6, 9, 26, 41, 46, 48 and 34

Friday (7 September 2018): 5, 8, 11, 14, 27, 47 and 24

Saturday (8 September 2018): 2, 11, 12, 20, 30, 40 and 21

Sunday (9 September 2018): 8, 23, 24, 29, 30, 47 and 44

Week 2 (10 – 16 September 2018)

Monday (10 September 2018): 4, 17, 27, 29, 41, 46 and 8

Tuesday (11 September 2018): 7, 11, 17, 22, 33, 41 and 15

Wednesday (12 September 2018): 2, 5, 19, 23, 30, 40 and 3

Thursday (13 September 2018): 9, 13, 19, 20, 39, 42 and 3

Friday (14 September 2018): 10, 15, 25, 28, 45, 47 and 18

Saturday (15 September 2018): 13, 20, 27, 29, 42, 49 and 14

Sunday (16 September 2018): 2, 14, 15, 19, 34, 35 and 16

Week 3 (17 – 23 September 2018)

Monday (17 September 2018): 2, 3, 4, 12, 32, 43 and 25

Tuesday (18 September 2018): 1, 4, 6, 24, 26, 39 and 42

Wednesday (19 September 2018): 3, 4, 13, 17, 31, 35 and 9

Thursday (20 September 2018): 2, 17, 18, 33, 38, 43 and 25

Friday (21 September 2018): 3, 13, 14, 15, 20, 36 and 44

Saturday (22 September 2018): 1, 13, 19, 35, 40, 47 and 21

Sunday (23 September 2018): 3, 11, 13, 15, 26, 38 and 41

Week 4 (24 – 30 September 2018)

Monday (24 September 2018): 15, 26, 29, 30, 33, 46 and 45

Tuesday (25 September 2018): 7, 8, 17, 21, 29, 44 and 24

Wednesday (26 September 2018): 12, 26, 27, 32, 41, 44 and 24

Thursday (27 September 2018): 15, 30, 40, 41, 45, 48 and 47

Friday (28 September 2018): 1, 13, 20, 25, 34, 43 and 38

Saturday (29 September 2018): 9, 14, 24, 42, 44, 45 and 25

Sunday (30 September 2018): 16, 30, 32, 33, 38, 49 and 48

October 2018

Week 1 (1 – 7 October 2018)

Monday (1 October 2018): 1, 11, 24, 36, 37, 41 and 45

Tuesday (2 October 2018): 11, 16, 18, 19, 28, 33 and 7

Wednesday (3 October 2018): 9, 18, 35, 39, 40, 43 and 22

Thursday (4 October 2018): 2, 4, 10, 18, 35, 46 and 20

Friday (5 October 2018): 5, 7, 8, 34, 37, 40 and 26

Saturday (6 October 2018): 6, 14, 22, 26, 30, 36 and 10

Sunday (7 October 2018): 4, 19, 29, 30, 32, 33 and 15

Week 2 (8 – 14 October 2018)

Monday (8 October 2018): 3, 6, 11, 15, 22, 29 and 47

Tuesday (9 October 2018): 5, 15, 17, 26, 41, 48 and 28

Wednesday (10 October 2018): 7, 12, 17, 21, 23, 25 and 36

Thursday (11 October 2018): 11, 20, 24, 27, 38, 42 and 35

Friday (12 October 2018): 12, 18, 22, 28, 32, 42 and 35

Saturday (13 October 2018): 5, 15, 27, 29, 38, 48 and 25

Sunday (14 October 2018): 11, 13, 14, 32, 34, 40 and 6

Week 3 (15 – 21 October 2018)

Monday (15 October 2018): 4, 10, 13, 19, 40, 41 and 46

Tuesday (16 October 2018): 3, 8, 20, 23, 24, 49 and 26

Wednesday (17 October 2018): 12, 15, 23, 25, 26, 44 and 33

Thursday (18 October 2018): 10, 15, 24, 32, 35, 48 and 27

Friday (19 October 2018): 2, 19, 21, 23, 30, 37 and 27

Saturday (20 October 2018): 11, 17, 19, 27, 34, 43 and 18

Sunday (21 October 2018): 15, 24, 33, 37, 38, 39 and 18

Week 4 (22 – 28 October 2018)

Monday (22 October 2018):  26, 28, 30, 39, 42, 49 and 45

Tuesday (23 October 2018): 9, 11, 16, 31, 36, 43 and 23

Wednesday (24 October 2018): 14, 19, 30, 34, 39, 43 and 42

Thursday (25 October 2018): 4, 5, 7, 31, 36, 41 and 14

Friday (26 October 2018): 11, 20, 27, 37, 41, 47 and 8

Saturday (27 October 2018): 2, 16, 32, 38, 42, 48 and 24

Sunday (28 October 2018): 1, 12, 27, 34, 42, 44 and 31

Week 5 (29 – 31 October 2018)

Monday (29 October 2018): 2, 6, 18, 30, 35, 42 and 20

Tuesday (30 October 2018): 8, 15, 18, 26, 33, 44 and 14

Wednesday (31 October 2018): 3, 5, 41, 43, 45, 48 and 14

November 2018

Week 1 (1 – 5 November 2018)

Wednesday (1 November 2017): 3, 11, 14, 24, 30, 48 and 38

Thursday (2 November 2017): 31, 35, 37, 39, 45, 46 and 49

Friday (3 November 2017): 2, 9, 29, 33, 39, 42 and 44

Saturday (4 November 2017): 1, 14, 27, 30, 38, 44 and 33

Sunday (5 November 2017): 16, 18, 32, 38, 39, 46 and 49

Week 2 (6 – 12 November 2018)

Monday (6 November 2017): 5, 6, 10, 16, 34, 40 and 8

Tuesday (7 November 2017): 19, 25, 38, 41, 47, 48 and 30

Wednesday (8 November 2017): 9, 17, 26, 34, 41, 45 and 43

Thursday (9 November 2017): 20, 23, 24, 41, 45, 47 and 37

Friday (10 November 2017): 21, 25, 26, 36, 41, 47 and 11

Saturday (11 November 2017): 3, 4, 8, 19, 27, 29 and 24

Sunday (12 November 2017): 3, 16, 26, 27, 37, 39 and 10

Week 3 (13 – 19 November 2018)

Monday (13 November 2017): 2, 21, 22, 27, 39, 44 and 48

Tuesday (14 November 2017): 6, 9, 11, 33, 38, 49 and 34

Wednesday (15 November 2017): 19, 28, 35, 41, 46, 48 and 10

Thursday (16 November 2017)5, 12, 30, 39, 48, 49 and 35

Friday (17 November 2017): 6, 11, 16, 27, 34, 38 and 33

Saturday (18 November 2017): 8, 10, 16, 17, 29, 38 and 34

Sunday (19 November 2017): 3, 22, 37, 43, 44, 49 and 5

Week 4 (20 – 26 November 2018)

Monday (20 November 2017): 5, 17, 26, 30, 33, 49 and 39

Tuesday (21 November 2017): 19, 23, 30, 33, 37, 43 and 20

Wednesday (22 November 2017): 3, 5, 7, 17, 18, 27 and 24

Thursday (23 November 2017):10, 16, 26, 27, 38, 40 and 30

Friday (24 November 2017): 6, 10, 17, 21, 26, 31 and 11

Saturday (25 November 2017): 7, 13, 14, 15, 24, 46 and 35

Sunday (26 November 2017): 3, 8, 16, 18, 44, 48 and 27

Week 5 (27 – 30 November 2018)

Monday (27 November 2017): 15, 18, 22, 26, 33, 48 and 25

Tuesday (28 November 2017): 6, 9, 23, 28, 39, 40 and 20

Wednesday (29 November 2017): 4, 20, 28, 40, 44, 46 30

Thursday (30 November 2017): 3, 8, 20, 30, 31, 49 and 13