Here are the latest Powerball results and payouts of the Ithuba National Lottery in South Africa on Tuesday, 12 March 2019.
PowerBall Results
08, 27, 40, 46, 48 Powerball: 18
PowerBall Payouts
The PowerBall draw on Tuesday, 12 March 2019 failed to produce a winner in division one (five correct numbers + PowerBall).
Division 2 (5 correct numbers) | R415,489.90 (1 recorded winner) |
Division 3 (4 correct numbers + PowerBall) | R16,261.30 (16 recorded winners) |
Division 4 (4 correct numbers) | R1,374.00 (321 recorded winners) |
Division 5 (3 correct numbers + PowerBall) | R608.20 (820 recorded winners) |
Division 6 (3 correct numbers) | R27.20 (15218 recorded winners) |
Division 7 (2 correct numbers + PowerBall) | R25.70 (12161 recorded winners) |
Division 8 (1 correct number + PowerBall) | R15.00 (67903 recorded winners) |
Division 9 (Match PowerBall) | R10.00 (115153 recorded winners) |
Next PowerBall Draw
The next Powerball jackpot stands at a decent amount of R36 million.
The next draw will be on Friday, 15 March 2019.