Here are the latest Powerball results and payouts of the Ithuba National Lottery in South Africa on Friday, 7 February 2020.
PowerBall Results
02, 04, 29, 38, 47 Powerball: 01
The PowerBall draw on Friday, 7 February 2020 produced no winners in division one (five correct numbers + PowerBall).
Division 2 (5 correct numbers) | R397,670.90 (1 recorded winner) |
Division 3 (4 correct numbers + PowerBall) | R19,155.50 (13 recorded winners) |
Division 4 (4 correct numbers) | R1,388.90 (304 recorded winners) |
Division 5 (3 correct numbers + PowerBall) | R664.90 (718 recorded winners) |
Division 6 (3 correct numbers) | R25.70 (15530 recorded winners) |
Division 7 (2 correct numbers + PowerBall) | R26.10 (11413 recorded winners) |
Division 8 (1 correct number + PowerBall) | R15.00 (60728 recorded winners) |
Division 9 (Match PowerBall) | R10.00 (101045 recorded winners) |
Next PowerBall Draw
The next Powerball jackpot stands at a decent amount of R10 million.
The next draw will be on Tuesday, 11 February 2020.