Here are the latest Powerball results and payouts of the Ithuba National Lottery in South Africa on Friday, 3 May 2019.
PowerBall Results
13, 18, 20, 35, 36 Powerball: 11
PowerBall Payouts
The PowerBall draw on Friday, 3 May 2019 failed to produce a winner in division one (five correct numbers + PowerBall).
Division 2 (5 correct numbers) | R327,608.70 (1 recorded winner) |
Division 3 (4 correct numbers + PowerBall) | R13,676.70 (15 recorded winners) |
Division 4 (4 correct numbers) | R1,008.10 (345 recorded winners) |
Division 5 (3 correct numbers + PowerBall) | R445.90 (882 recorded winners) |
Division 6 (3 correct numbers) | R19.50 (16742 recorded winners) |
Division 7 (2 correct numbers + PowerBall) | R19.20 (12840 recorded winners) |
Division 8 (1 correct number + PowerBall) | R15.00 (65155 recorded winners) |
Division 9 (Match PowerBall) | R10.00 (108404 recorded winners) |
Next PowerBall Draw
The next Powerball jackpot stands at a decent amount of R17 million.
The next draw will be on Tuesday, 7 May 2019.