Here are the latest Powerball results and payouts of the Ithuba National Lottery in South Africa on Friday, 14 June 2019.
PowerBall Results
24, 26, 27, 35, 39 Powerball: 15
PowerBall Payouts
The PowerBall draw on Friday, 14 June 2019 failed to produce a winner in division one (five correct numbers + PowerBall).
Division 2 (5 correct numbers) | R278,617.10 (1 recorded winner) |
Division 3 (4 correct numbers + PowerBall) | R6,978.90 (25 recorded winners) |
Division 4 (4 correct numbers) | R1,087.50 (272 recorded winners) |
Division 5 (3 correct numbers + PowerBall) | R434.40 (770 recorded winners) |
Division 6 (3 correct numbers) | R20.20 (13806 recorded winners) |
Division 7 (2 correct numbers + PowerBall) | R20.80 (10031 recorded winners) |
Division 8 (1 correct number + PowerBall) | R15.00 (51423 recorded winners) |
Division 9 (Match PowerBall) | R10.00 (79555 recorded winners) |
Next PowerBall Draw
The next Powerball jackpot stands at a decent amount of R14 million.
The next draw will be on Tuesday, 18 June 2019.