Here are the latest Powerball results and payouts of the Ithuba National Lottery in South Africa on Friday, 1 March 2019.
PowerBall Results
24, 29, 34, 46, 49 Powerball: 15
PowerBall Payouts
The PowerBall draw on Friday, 1 March 2019 failed to produce a winner in division one (five correct numbers + PowerBall),
Division 2 (5 correct numbers) | R118,657.00 (4 recorded winners) |
Division 3 (4 correct numbers + PowerBall) | R10,614.80 (28 recorded winners) |
Division 4 (4 correct numbers) | R1,122.30 (449 recorded winners) |
Division 5 (3 correct numbers + PowerBall) | R546.20 (1043 recorded winners) |
Division 6 (3 correct numbers) | R23.60 (20141 recorded winners) |
Division 7 (2 correct numbers + PowerBall) | R24.10 (14784recorded winners) |
Division 8 (1 correct number + PowerBall) | R15.00 (80180 recorded winners) |
Division 9 (Match PowerBall) | R10.00 (140705 recorded winners) |
Next PowerBall Draw
The next Powerball jackpot stands at a decent amount of R17 million.
The next draw will be on Tuesday, 5 March 2019.