The Russia-based Stoloto holds its Gosloto 7/49 draws daily at 09:30 am, 12:30, 14:30, 16:00, 18:00, 19:30 and at 21:30.
The Gosloto 7/49 draws for today produced the following winning numbers:
Russia Gosloto 7/49 Results
Draw | Time | Gosloto 7/49 Results |
Draw 7 | 21:30 | 12 19 21 29 36 37 42 |
Draw 6 | 19:30 | 07 15 22 24 34 37 41 |
Draw 5 | 18:00 | 01 02 08 13 23 40 48 |
Draw 4 | 16:00 | 03 04 10 32 34 37 42 |
Draw 3 | 14:30 | 03 05 08 21 38 43 46 |
Draw 2 | 12:30 | 08 09 12 17 31 41 43 |
Draw 1 | 09:30 | 17 20 21 25 28 33 39 |
More on Russia Gosloto 7/49: