Results History 2024: UK49s Lunchtime

Different players hold different beliefs when it comes to playing the UK49s Lunchtime lottery. Some players place their faith in the whims of pure luck, while others find solace in the belief that history has a way of repeating itself.

Below we provide a compilation of UK49s Lunchtime results for the year 2024, that captures the ebb and flow of numbers in the Lunchtime draws, providing a canvas for those who seek patterns or embrace the unpredictable nature of luck.

UK49s Lunchtime results history for 2024:

January 2024

DayDateResultsBooster
Monday1 January 20242 5 17 35 39 4731
Tuesday2 January 20243 9 11 14 17 3534
Wednesday3 January 202414 22 26 32 37 4733
Thursday4 January 202412 14 27 37 39 4148
Friday5 January 20244 6 18 31 34 469
Saturday6 January 202410 16 33 35 43 464
Sunday7 January 20249 14 16 26 41 426
Monday8 January 20242 12 13 14 22 4224
Tuesday9 January 20241 13 20 23 41 4734
Wednesday10 January 20248 14 15 35 46 4841
Thursday11 January 20241 15 43 44 46 4741
Friday12 January 20246 17 27 35 42 4725
Saturday13 January 20242 6 13 28 41 4249
Sunday14 January 202411 13 22 24 45 4639
Monday15 January 202419 25 30 35 39 4336
Tuesday16 January 20246 8 10 35 42 471
Wednesday17 January 20243 12 16 21 28 329
Thursday18 January 202413 14 18 21 26 453
Friday19 January 20245 9 11 23 28 4738
Saturday20 January 20243 11 21 32 35 424
Sunday21 January 20249 30 32 43 46 4919
Monday22 January 202417 18 25 29 38 427
Tuesday23 January 202411 16 22 32 42 4344
Wednesday24 January 202418 20 26 34 43 4521
Thursday25 January 20241 5 31 34 38 4124
Friday26 January 20242 16 29 31 38 4932
Saturday27 January 202411 20 37 38 44 4736
Sunday28 January 20244 31 33 35 38 4219
Monday29 January 20247 26 28 36 42 4424
Tuesday30 January 20249 11 12 36 39 4332
Wednesday31 January 20242 4 20 40 42 4329

February 2024

DayDateResultsBooster
Thursday1 February 20242 12 14 24 26 3641
Friday2 February 20248 16 33 45 47 4910
Saturday3 February 20243 20 26 29 43 4625
Sunday4 February 20247 21 25 28 39 4348
Monday5 February 202410 15 18 22 24 3734
Tuesday6 February 20248 16 17 19 43 4928
Wednesday7 February 20247 15 30 36 43 474
Thursday8 February 202412 18 25 31 36 4037
Friday9 February 20246 8 11 18 20 4441
Saturday10 February 20247 8 9 12 36 4127
Sunday11 February 202433 36 37 39 40 455
Monday12 February 202415 17 19 20 39 4947
Tuesday13 February 202412 13 21 22 35 4236
Wednesday14 February 20247 8 11 28 40 4420
Thursday15 February 202420 31 32 37 38 4544
Friday16 February 202419 21 32 34 35 461
Saturday17 February 202412 15 33 34 37 4442
Sunday18 February 202412 19 20 26 35 4711
Monday19 February 20243 15 20 27 41 4347
Tuesday20 February 20248 23 28 29 42 4331
Wednesday21 February 202410 14 19 29 40 4241
Thursday22 February 202410 11 29 33 37 4340
Friday23 February 20242 7 12 32 35 4025
Saturday24 February 202415 21 23 35 39 4942
Sunday25 February 20241 18 19 27 34 4022
Monday26 February 202420 24 26 37 41 467
Tuesday27 February 20244 9 12 17 37 4640
Wednesday28 February 20242 6 21 23 25 3111
Thursday29 February 20245 18 26 27 31 3733

March 2024

NOTE: To be updated at the end of the month

April 2024

NOTE: To be updated at the end of the month

May 2024

NOTE: To be updated at the end of the month

June 2024

NOTE: To be updated at the end of the month

July 2024

NOTE: To be updated at the end of the month

August 2024

NOTE: To be updated at the end of the month

September 2024

NOTE: To be updated at the end of the month

October 2024

NOTE: To be updated at the end of the month

November 2024

NOTE: To be updated at the end of the month

December 2024

NOTE: To be updated at the end of the month